Now available in the US for only $8 ! (+ $5 S&H via Priority Mail)
Measurements in millimeters and inches.
Pin | Label | Description | Ratings |
1 | Udd | Supply voltage: | 5V+-0.25 Max:-0.3-6.5 |
2 | Uss | GND | |
3 | RS | Register Select: | 0-5V Max:-0.3-Udd+0.3 |
4 | NC | No connection | |
5 | E | Read /write enable | 0-5V Max: -0.3-Udd+0.3 |
6 | R/W | Read /write select | |
7 | DB1 | Data bits | |
8 | DB0 | ||
9 | DB3 | ||
10 | DB2 | ||
11 | DB5 | ||
12 | DB4 | ||
13 | DB7 | ||
14 | DB6 | ||
15 | CLED | LED C (+) | Max:3V 25mA |
16 | ALED | LED A (+) | Max:3V 25mA |
17 | S1 | Switch 1 | Max:24Vdc 50mA |
18 | BLED | LED B (+) | Max:3V 25mA |
19 | S3 | Switch 3 | Max:24Vdc 50mA |
20 | S2 | Switch 2 | Max:24Vdc 50mA |
21 | S4 | Switch 4 | Max:24Vdc 50mA |
22 | NC | No connection | |
23 | Uss | GND | |
24 | Udd | Supply voltage |
Ambient Temperature Range: 32...122'F (0...50'C)
Storage Temperature Range: -13...158'F (-25...70'C)
John Muchow says:
James, I just received my order of three LCD Front Panels, thanks for the great service! I'm looking forward to getting my PICs hooked up to them. :-)