ROM (KB) |
PACKAGE | PINS | OPERATING TEMPERATURE |
OSCILLATOR | ZILOG PART NUMBER |
VOLTAGE RANGE |
PROGRAMMING ADAPTER |
EMULATOR | FEATURES | ROM EQUIV. |
0.5K | DIP | 18 | -40/105 | Selectable* | Z86E0208PEC1925 | 4.5v-5.5v | Not Required | Z86CCP01ZEM** | 1 Timer + WDT 2 Comparators 61 RAM + 14 I/O |
Z86C02 |
0/70 | Z86E0208PSC1925 | 3.5v-5.5v | ||||||||
SOIC | 18 | -40/105 | Z86E0208SEC1925 | 4.5v-5.5v | Z86E0700ZDP | |||||
0/70 | Z86E0208SSC1925 | 3.5v-5.5v | ||||||||
DIP | 18 | 0/70 | Selectable* | Z86E0308PSC | 4.5v-5.5v | Z86E0601ZDP | 1 Timer + WDT 2 Comparators 61 RAM + 14 I/O |
Z86C03 | ||
SOIC | Z86E0308SSC | |||||||||
1K | DIP | 18 | -40/105 | XTAL | Z86E0412PEC | 4.5v-5.5v | Not Required | Z86CCP01ZEM** | 2 Timers + WDT 2 Comparators 125 RAM + 14 I/O |
Z86C04 |
RC | Z86E0412PEC1903 | |||||||||
0/70 | XTAL | Z86E0412PSC1866 | ||||||||
RC | Z86E0412PSC1903 | |||||||||
SOIC | 18 | -40/105 | XTAL | Z86E0412SEC | 4.5v-5.5v | Z86E0700ZDP | ||||
RC | Z86E0412SEC1903 | |||||||||
0/70 | XTAL | Z86E0412SSC1866 | ||||||||
RC | Z86E0412SSC1903 | |||||||||
DIP | 0/70 | Selectable* | Z86E0612PSC | 4.5v-5.5v | Z86E0601ZDP | 2 Timers + WDT 2 Comparators + SPI 125 RAM + 14 I/O |
Z86C06 | |||
SOIC | Z86E0612SSC | |||||||||
DIP | 18 | -40/105 | Selectable* | Z8E00110PEC | 4.5v-5.5v | Z86E00100ZAC | Z8E00100ZEM | Z8Plus Core 3 Timers / PWM 1 Comparator + WDT 64 RAM + 14 I/O |
N/A | |
0/70 | Z8E00110PSC | 3.5v-5.5v | ||||||||
SOIC | 18 | -40/105 | Z8E00110SEC | 4.5v-5.5v | ||||||
0/70 | Z8E00110SSC | 3.5v-5.5v | ||||||||
2K | DIP | 18 | -40/105 | XTAL | Z86E0812PEC | 4.5v-5.5v | Not Required | Z86CCP01ZEM** | 2 Timers + WDT 2 Comparators 125 RAM + 14 I/O |
Z86C08 |
RC | Z86E0812PEC1903 | |||||||||
0/70 | XTAL | Z86E0812PSC1866 | ||||||||
RC | Z86E0812PSC1903 | |||||||||
SOIC | 18 | -40/105 | XTAL | Z86E0812SEC | 4.5v-5.5v | Z86E0700ZDP | ||||
RC | Z86E0812SEC1903 | |||||||||
0/70 | XTAL | Z86E0812SSC1866 | ||||||||
RC | Z86E0812SSC1903 | |||||||||
DIP | 28 | -40/105 | Selectable* | Z86E3116PEC | 4.5v-5.5v | Z86CCP00ZAC | Z86CCP01ZEM** | 2 Timers + WDT 2 Comparators 125 RAM + 24 I/O |
Z86C31 | |
0/70 | Z86E3116PSC | 3.5v-5.5v | ||||||||
SOIC | 28 | -40/105 | Z86E3116SEC | 4.5v-5.5v | Z86CCP00ZAC/ Z86C3000ZAC |
|||||
0/70 | Z86E3116SSC | 3.5v-5.5v | ||||||||
PLCC | 28 | -40/105 | Z86E3116VEC | 4.5v-5.5v | ||||||
0/70 | Z86E3116VSC | 3.5v-5.5v | ||||||||
4K | DIP | 28 | -40/105 | Selectable* | Z86E3016PEC | 4.5v-5.5v | Z86CCP00ZAC | Z86CCP01ZEM** | 2 Timers + WDT 2 Comparators 237 RAM + 24 I/O |
Z86C30 |
0/70 | Z86E3016PSC | 3.5v-5.5v | ||||||||
SOIC | 28 | -40/105 | Z86E3016SEC | 4.5v-5.5v | Z86CCP00ZAC/ Z86C3000ZAC |
|||||
0/70 | Z86E3016SSC | 3.5v-5.5v | ||||||||
PLCC | 28 | -40/105 | Z86E3016VEC | 4.5v-5.5v | ||||||
0/70 | Z86E3016VSC | 3.5v-5.5v | ||||||||
DIP | 28 | 0/70 | Selectable* | Z86E3312PSC | 3.5v-5.5v | Z86E3400ZDP | 2 Timers + WDT 2 Comparators 237 RAM + 24 I/O |
Z86C33 | ||
SOIC | Z86E3312SSC | Z86E3400ZDS | ||||||||
PLCC | Z86E3312VSC | Z86E3400ZDV | ||||||||
DIP | 40 | 0/70 | Z86E1505PSC | 4.5v-5.5v | Z86E1500ZDP | Z86CCP01ZEM+ | 1
Timer + WDT 5 Interrupts 188 RAM + 32 I/O |
Z86K15 | ||
DIP | 40 | 0/70 | Selectable* | Z86E1806PSC | 4.0v-5.5v | Z86E1800ZDP | Z86CCP01ZEM++ | 1 Timer + WDT USB Transceiver 188 RAM + 32 I/O |
Z86U18 | |
SOIC | Z86E1806SSC | Z86E1800ZDS | ||||||||
PQFP | 44 | -40/105 | Selectable* | Z86E4016FEC | 4.5v-5.5v | Z86CCP00ZAC/ Z86E4001ZDF |
Z86CCP01ZEM** | 2 Timers + WDT 2 Comparators 236 RAM + 32 I/O |
Z86C40 | |
0/70 | Z86E4016FSC | 3.5v-5.5v | ||||||||
DIP | 40 | -40/105 | Z86E4016PEC | 4.5v-5.5v | Z86CCP00ZAC | |||||
0/70 | Z86E4016PSC | 3.5v-5.5v | ||||||||
PLCC | 44 | -40/105 | Z86E4016VEC | 4.5v-5.5v | Z86CCP00ZAC/ Z86E4001ZDV |
|||||
0/70 | Z86E4016VSC | 3.5v-5.5v | ||||||||
PQFP | 44 | 0/70 | Selectable* | Z86E4312FSC | 3.5v-5.5v | Z86E4400ZDF | 2 Timers + WDT 2 Comparators 236 RAM + 32 I/O |
Z86C43 | ||
DIP | 40 | Z86E431PSC | Z86E4400ZDP | |||||||
PLCC | 44 | Z86E4312VSC | Z86E4400ZDV | |||||||
DIP | 28 | -40/105 | XTAL | Z86E8316PEC | 4.5v-5.5v | Z86E8300ZDP | Z86C8401ZEM | 8 Bit A/D 2 Timers + WDT 2 Comparators 237 RAM + 21 I/O |
Z86C83 | |
0/70 | Z86E8316PSC | 3.5v-5.5v | ||||||||
SOIC | -40/105 | Z86E8316SEC | 4.5v-5.5v | Z86E8300ZDS | ||||||
0/70 | Z86E8316SSC | 3.5v-5.5v | ||||||||
PLCC | -40/105 | Z86E8316VEC | 4.5v-5.5v | Z86E8300ZDV | ||||||
0/70 | Z86E8316VSC | 3.5v-5.5v | ||||||||
8K | DIP | 28 | 0/70 | Selectable* | Z8673312PSC | 3.5v-5.5v | Z86E3400ZDP | Z86CCP01ZEM** | 2 Timers + WDT 2 Comparators 237 RAM + 24 I/O |
Z86233 |
SOIC | Z8673312SSC | Z86E3400ZDS | ||||||||
PLCC | Z867331VSC | Z86E3400ZDV | ||||||||
PQFP | 44 | 0/70 | Selectable* | Z8674312FSC | 3.5v-5.5v | Z86E4400ZDF | 2 Timers + WDT 2 Comparators 236 RAM + 32 I/O |
Z86243 | ||
DIP | 40 | Z8674312PSC | Z86E4400ZDP | |||||||
PLCC | 44 | Z8674312VSC | Z86E4400ZDV | |||||||
PQFP | 44 | 0/70 | XTAL | Z86E2112FSC | 4.5v-5.5v | Z86E2101ZDF | Z86C1200ZEM | 2 Timers + UART 8 Open-Drain Outputs 236 RAM + 32 I/O |
Z86C21 | |
DIP | 40 | Z86E2116PSC | Not Required | |||||||
PLCC | 44 | Z86E2112VSC | Z86E2101ZDV | |||||||
DIP | 40 | 0/70 | XTAL | Z86E2304PSC | 4.5v-5.5v | Z86E2301ZDP | Z86C1200ZEM | 2 Timers 24 Open-Drain Outputs 236 RAM + 32 I/O |
Z86C15 | |
PLCC | 44 | Z86E2304VSC | Z86E2301ZDP/ Z86E2101ZDV |
|||||||
16K | DIP | 28 | 0/70 | Selectable* | Z86E3412PSC | 3.5v-5.5v | Z86E3400ZDP | Z86C5000ZEM | 2 Timers + WDT 2 Comparators 237 RAM + 24 I/O |
TBD |
SOIC | Z86E3412SSC | Z86E3400ZDS | ||||||||
PLCC | Z86E3412VSC | Z86E3400ZDV | ||||||||
PQFP | 44 | 0/70 | XTAL | Z86E441FSC | 3.5v-5.5v | Z86E4400ZDF | 2 Timers + WDT 2 Comparators 236 RAM + 32 I/O |
TBD | ||
DIP | 40 | Z86E4412PSC | Z86E4400ZDP | |||||||
PLCC | 44 | Z86E4412VSC | Z86E4400ZDV | |||||||
PQFP | 44 | 0/70 | XTAL | Z86E6116FSC | 4.5v-5.5v | Z86E2101ZDF | Z86C1200ZEM | 2 Timers + UART 2 Comparators 236 RAM + 32 I/O |
Z86C61 | |
DIP | 40 | Z86E6116PSC | Not Required | |||||||
PLCC | 44 | Z86E6116VSC | Z86E2101ZDV | |||||||
32K | PQFP | 44 | 0/70 | XTAL | Z86E6316FSC | 4.5v-5.5v | Z86E2101ZDF | Z86C1200ZEM | 2 Timers + UART 2 Comparators 236 RAM + 32 I/O |
Z86C63 |
DIP | 40 | Z86E6316PSC | Not Required | |||||||
PLCC | 44 | Z86E6316VSC | Z86E2101ZDV |
Interested: