Package Gates #CLB Pins Flops Voltage (V) Digikey Part No. Qty 1 25 100 Xilinx Part No.
XCS Spartain Series
PC84 VQ100 2K-5K 238 77 360 XCS05
PC84 VQ100 TQ144 3K-10K 466 112 616 XCS10
VQ100 TQ144 PQ208 7K-20K 950 160 1,120 XCS20
10K-30K 1,368 192 1,536 XCS30
13K-40K 1,862 205 2,016 XCS40
XC2000 Series Used for simple, very cost-sensitive applications 3-input look-up tables Two device types (600-1500 gates)
68PLCC 1800 100 74 174 4.75V-5.25V 10130-ND 21.80 19.85 16.80 XC2018-70PC68C
84PLCC 1800 100 74 174 4.75V-5.25V 10131-ND 22.80 20.64 17.55 XC2018-70PC84C
68PLCC 1200 64 58 122 4.75V-5.25V 10132-ND 17.35 15.80 13.35 XC2064-70PC68C
XC3000/XC3100 Series Replaces TTI, MSI, and other PLD logic Toggle rates of 70 to 125 MHz, delays from 9 to 5.5. ns Unlimited reprogrammability
68PLCC 2000 64 58 256 4.75V-5.25V 10133-ND 16.75 14.15 12.25 XC3020-70PC68C
84PLCC 2000 64 64 256 4.75V-5.25V 10134-ND 17.55 14.85 12.85 XC3020-70PC84C
100PQFP 2000 64 64 256 4.75V-5.25V 10135-ND 20.45 17.30 14.95 XC3020-70PQ100C
44PLCC 3000 100 34 360 4.75V-5.25V 10138-ND 17.95 15.20 13.10 XC3030-100PC44C
68PLCC 3000 100 58 360 4.75V-5.25V 10139-ND 18.50 15.65 13.50 XC3030-100PC68C
84PLCC 3000 100 74 360 4.75V-5.25V 10140-ND 19.00 16.10 13.90 XC3030-100PC84C
100PQFP 3000 100 80 360 4.75V-5.25V 10141-ND 21.00 17.75 15.35 XC3030-100PQ100C
84PLCC 3000 100 74 360 4.75V-5.25V 10142-ND 22.40 18.95 16.35 XC3030-70PC84C
100PQFP 3000 100 80 360 4.75V-5.25V 10143-ND 24.70 20.90 18.05 XC3030-70PQ100C
84PLCC 4200 144 74 480 4.75V-5.25V 10147-ND 22.15 18.75 16.20 XC3042-100PC84C
100PQFP 4200 144 82 480 4.75V-5.25V 10148-ND 24.60 20.80 18.00 XC3042-100PQ100C
100PQFP 4200 144 82 480 4.75V-5.25V 10149-ND 30.25 25.60 22.10 XC3042-125PQ100C
100PQFP 4200 144 82 480 4.75V-5.25V 10151-ND 29.30 24.80 21.40 XC3042-70PQ100C
160PQFP 6400 224 120 688 4.75V-5.25V 10155-ND 65.70 55.55 48.00 XC3064-70PQ160C
175PPGA 9000 320 144 928 4.75V-5.25V 10158-ND 110.00 98.45 85.00 XC3090-100PP175C
160PQFP 9000 320 137 928 4.75V-5.25V 10159-ND 71.05 63.65 54.96 XC3090-100PQ160C
208PQFP 9000 320 144 928 4.75V-5.25V 10160-ND 78.95 70.71 61.06 XC3090-100PQ208C
84PLCC 2000 64 64 256 4.75V-5.25V 10163-ND 37.90 32.10 27.70 XC3120-3PC84C
84PLCC 4200 144 74 480 4.75V-5.25V 10170-ND 65.45 55.35 48.00 XC3142-3PC84C
XC3000A: Five device types (1300-7500 gates) 4-input look-up tables Flip-flop toggle rate over 110 MHz No on-chip RAM, data storage limited to flip-flops Use for medium speed, medium complexity applications
68PLCC 2000 64 58 256 4.75V-5.25V 10136-ND 13.20 11.15 10.35 XC3020A-7PC68C
84PLCC 2000 64 64 256 4.75V-5.25V 10137-ND 13.70 11.60 10.80 XC3020A-7PC84C
44PLCC 3000 100 34 360 4.75V-5.25V 10144-ND 13.81 11.73 10.88 XC3030A-7PC44C
84PLCC 3000 100 74 360 4.75V-5.25V 10145-ND 14.75 12.50 11.60 XC3030A-7PC84C
100PQFP 3000 100 80 360 4.75V-5.25V 10146-ND 16.30 13.80 12.80 XC3030A-7PQ100C
84PLCC 4200 144 74 480 4.75V-5.25V 10152-ND 19.20 16.25 15.10 XC3042A-7PC84C
100PQFP 4200 144 82 480 4.75V-5.25V 10153-ND 21.10 17.85 16.60 XC3042A-7PQ100C
84PLCC 6400 224 70 688 4.75V-5.25V 10156-ND 35.65 30.20 28.05 XC3064A-7PC84C
160PQFP 6400 224 120 688 4.75V-5.25V 10157-ND 47.45 40.15 37.30 XC3064A-7PQ160C
84PLCC 9000 320 70 928 4.75V-5.25V 10161-ND 61.80 52.30 48.55 XC3090A-7PC84C
160PQFP 9000 320 138 928 4.75V-5.25V 10162-ND 68.60 58.05 53.91 XC3090A-7PQ160C
XC3100A: Functionally and bitstream identical with XC3000A series Five device types (1300-7500 gates) 4-input look-up tables No on-chip RAM, data storage limited to flip-flops Use for high performance design, system clock up to 100 MHz.
68PLCC 2000 64 58 256 4.75V-5.25V 10164-ND 16.20 13.70 12.70 XC3120A-3PC68C
84PLCC 2000 64 64 256 4.75V-5.25V 10165-ND 16.65 14.10 13.10 XC3120A-3PC84C
44PLCC 3000 100 34 360 4.75V-5.25V 10167-ND 18.01 15.25 14.15 XC3130A-3PC44C
84PLCC 3000 100 74 360 4.75V-5.25V 10168-ND 19.10 16.15 15.00 XC3130A-3PC84C
100PQFP 3000 100 80 360 4.75V-5.25V 10169-ND 20.70 17.50 16.25 XC3130A-3PQ100C
84PLCC 4200 144 74 480 4.75V-5.25V 10171-ND 23.45 19.85 18.40 XC3142A-3PC84C
100PQFP 4200 144 82 480 4.75V-5.25V 10172-ND 25.80 21.80 20.26 XC3142A-3PQ100C
84PLCC 6400 224 70 688 4.75V-5.25V 10173-ND 34.50 29.20 27.10 XC3164A-3PC84C
84PLCC 9000 320 70 928 4.75V-5.25V 10174-ND 53.25 47.70 44.30 XC3190A-3PC84C
160PQFP 9000 320 138 928 4.75V-5.25V 10175-ND 55.90 50.05 46.50 XC3190A-3PQ160C
144-TQFP 4500 224 120 688 4.75V-5.25V 10748-ND 37.60 31.85 29.55 XC3164A-3TQ144C
160-PQFP 7500 484 176 1320 4.75V-5.25V 10749-ND 76.25 68.26 63.41 XC3195A-3PQ160C
XC4000/XC4000A: Benefits of custom CMOS VLSI Gate ranges from 2,000 to 20,000 Unlimited reprogrammability.
84PLCC 2000 64 61 256 4.75V-5.25V 10176-ND 35.75 32.95 30.61 XC4002A-6PC84C
160PQFP 5000 196 112 616 4.75V-5.25V 10178-ND 105.00 96.55 89.65 XC4005-5PQ160C
84PLCC 5000 196 61 616 4.75V-5.25V 10179-ND 88.50 81.60 75.81 XC4005A-6PC84C
84PLCC 3000 100 61 360 4.75V-5.25V 10320-ND 55.60 51.30 47.60 XC4003-6PC84C
100PQFP 3000 100 77 360 4.75V-5.25V 10321-ND 60.05 55.40 51.45 XC4003-6PQ100C
84PLCC 5000 196 61 616 4.75V-5.25V 10322-ND 96.05 88.55 82.25 XC4005-5PC84C
208PQFP 5000 196 112 616 4.75V-5.25V 10323-ND 113.00 104.00 97.05 XC4005-5PQ208C
208PQFP 8000 324 144 936 4.75V-5.25V 10324-ND 182.00 168.00 156.00 XC4008-5PQ208C
208PQFP 10000 400 160 1120 4.75V-5.25V 10325-ND 236.00 218.00 202.00 XC4010-5PQ208C
160PQFP 10000 400 1120 4.75V-5.25V 10326-ND 146.00 135.01 125.00 XC4010D-5PQ160C
208PQFP 13000 576 160 1536 4.75V-5.25V 10327-ND 408.00 376.00 349.01 XC4013-5PQ208C
240PQFP 13000 576 192 1536 4.75V-5.25V 10328-ND 377.00 347.01 323.00 XC4013-6PQ240C
XC4000E: Ten device types (2,000-25,000 gates) Dedicated carry network Function generator can be used as RAM Use for general purpose logic and data-path logic. XC4000L: Low voltage version of XC4000E devices (3.0-3.6V)
84-PLCC 3000 100 80 360 4.75V-5.25V 10750-ND 23.70 21.85 20.30 XC4003E-4PC84C
100-PQFP 3000 100 80 360 4.75V-5.25V 10751-ND 33.30 30.70 28.50 XC4003E-3PQ100C
100-PQFP 3000 100 80 360 4.75V-5.25V 10752-ND 25.60 23.60 21.95 XC4003E-4PQ100C
84-PLCC 5000 196 112 616 4.75V-5.25V 10854-ND 26.65 24.75 23.00 XC4005E-4PC84C
100-PQFP 5000 196 112 616 4.75V-5.25V 10753-ND 53.35 49.20 45.65 XC4005E-3PQ100C
160-PQFP 5000 196 112 616 4.75V-5.25V 10754-ND 55.60 51.25 47.60 XC4005E-3PQ160C
160-PQFP 5000 196 112 616 4.75V-5.25V 10755-ND 42.75 39.45 36.61 XC4005E-4PQ160C
160-PQFP 6000 256 128 768 4.75V-5.25V 10756-ND 79.73 73.55 68.26 XC4006E-3PQ160C
160-PQFP 6000 256 128 768 4.75V-5.25V 10757-ND 61.40 56.65 52.61 XC4006E-4PQ160C
208-PQFP 6000 256 128 768 4.75V-5.25V 10758-ND 82.65 76.20 70.80 XC4006E-3PQ208C
208-PQFP 6000 256 128 768 4.75V-5.25V 10759-ND 63.60 58.65 54.45 XC4006E-4PQ208C
144-TQFP 6000 256 128 768 4.75V-5.25V 10760-ND 67.45 62.20 57.80 XC4006E-4TQ144C
160-PQFP 8000 324 144 936 4.75V-5.25V 10761-ND 93.95 86.65 80.45 XC4008E-3PQ160C
160-PQFP 8000 324 144 936 4.75V-5.25V 10762-ND 72.25 66.65 61.90 XC4008E-4PQ160C
208-PQFP 8000 324 144 936 4.75V-5.25V 10763-ND 102.00 94.30 87.60 XC4008E-3PQ208C

Questions:

Code: