From Schematic | Digikey Information | Units | ||||||||||
Part | Value | Quantity |
Reference | DigiKey P/N | 1 | 5 | 10 | 25 | 100 | 200 | 1 | 25 |
Resistor | 33 | 1 | R17 | 33QBK-ND | $0.28 | $3.89 | $ 0.28 | $ 1.40 | ||||
Resistor | 100 | 10 | R6-R9, R18, R30-R33, R36 | 100QBK-ND | $0.28 | $3.89 | $ 0.84 | $ 3.89 | ||||
Resistor | 100K | 1 | R21 | 100KQBK-ND | ||||||||
Resistor | 150 | 1 | R27 | 150QBK-ND | $0.28 | $3.89 | $ 0.28 | $ 1.40 | ||||
Resistor | 330 | 4 | R5, R13-R15 | 330QBK-ND | $0.28 | $3.89 | $ 0.28 | $ 3.89 | ||||
Resistor | 1K | 3 | R1, R12, R29 | 1.0KQBK-ND | $0.28 | $3.89 | $ 0.28 | $ 3.89 | ||||
Resistor | 4.7K | 2 | R2, R16 | 4.7KQBK-ND | $0.28 | $3.89 | $ 0.28 | $ 2.80 | ||||
Resistor | 10K | 11 | R1, R19, R20, R23-R26, R28, R34, R35 | 10KQBK-ND | $0.28 | $3.89 | $ 0.84 | $ 3.89 | ||||
Resistor | 10K (6pin sip) | 1 | R4 | 4606X-1-103-ND | $ 0.25 | $2.23 | $ 0.25 | $ 6.69 | ||||
Resistor | 22K | 1 | R3 | 22KQBK-ND | $0.28 | $3.89 | $ 0.28 | $ 1.40 | ||||
Capacitor | 18pF | 2 | C1, C2 | 1304PH-ND | $0.72 | $ 0.72 | $ 3.60 | |||||
Capacitor | 0.1µF | 8 | C2-C8, C12 | 1210PHCT-ND | $1.15 | $ 8.29 | $ 1.15 | $ 23.00 | ||||
Capacitor | 4.7µF (25v) | 2 | C10, C11 | P974-ND | $1.29 | $ 1.29 | $ 6.45 | |||||
Capacitor | 4.7µF (16v) | 1 | C9 | |||||||||
Coil | 330 uH | 1 | L1 | M7843-ND | $ 0.55 | $40.00 | $ 0.55 | $ 13.75 | ||||
Diode | 1N4148 | 4 | CR1, CR3-CR5 | 1N4148MSCT-ND | $0.53 | $ 4.20 | $ 0.53 | $ 5.30 | ||||
Diode | 1N5817 | 1 | CR2 | 1N5817GICT-ND | $ 0.38 | $2.75 | $20.00 | $ 0.38 | $ 8.25 | |||
Diode | 1N4001 | 1 | D1 | 1N4001GICT-ND | $0.40 | $ 3.20 | $ 0.40 | $ 1.20 | ||||
5.6v Zener | 1N5232B | 1 | VR2 | 1N5232BDICT-ND | $ 0.21 | $1.47 | $ 0.21 | $ 4.41 | ||||
NPN | 2N2222A | 3 | Q2, Q4, Q5 | PN2222ADICT-ND | $1.60 | $12.80 | $ 1.60 | $ 12.80 | ||||
PNP | 2N2907A | 1 | Q3 | PN2907ADICT-ND | $1.60 | $ 1.60 | $ 4.80 | |||||
12v regulator | 78L12 | 1 | U3 | LM78L12ACZ-ND | $ 0.39 | $ 6.88 | $ 0.39 | $ 6.88 | ||||
RS-232 converter | MAX232 | 1 | U2 | MAX232CPE-ND | $ 3.31 | $ 62.50 | $ 3.31 | $ 62.50 | ||||
Microcontroller | PIC16F876 | 1 | U1 | PIC16F876-20/SP-ND | $11.75 | $182.13 | $ 11.75 | $182.13 | ||||
Microcontroller | PIC16F877 | 1 | U2 | PIC16F877-20/P-ND | $12.80 | $198.40 | $ 12.80 | $198.40 | ||||
Crystal | 3.6864M | 1 | Y1 |
X071-ND | $ 0.64 | $5.76 | $ 0.64 | $ 17.28 | ||||
Notes: The circuit diagram specifies 22pF capacitors for C1 & C2. The crystal specified in this list requires 18pF capacitors. Instead of buying one 16v cap, we've specified three 25v caps as Digikey did not have the same type in the 16v rating. These parts and prices were chosen off the digikey website. I imagine there may be less expensive, or better-fitting parts available from Digikey or others, but these should work well for the specified circuit. |
Total | $ 40.93 | $580.00 | |||||||||
Total per unit | $ 40.93 | $ 23.20 | ||||||||||
Comments: