Function | Parameter | Command | Decimal Value | Hexadecimal Value |
Paper Source | Eject Page | Ec&l0H (h) | 027 038 108 048 072 (104) | 1B 26 6C 30 48 (68) |
Paper Cassette | Ec&l1H (h) | 027 038 108 049 072 (104) | 1B 26 6C 31 48 (68) | |
Paper Cassette / tray 2 | Ec&l1H (h) | 027 038 108 049 072 (104) | 1B 26 6C 31 48 (68) | |
Manual Feed Paper | Ec&l2H (h) | 027 038 108 050 072 (104) | 1B 26 6C 32 48 (68) | |
Manual Feed Envelope | Ec&l3H (h) | 027 038 108 051 072 (104) | 1B 26 6C 33 48 (68) | |
Tray 1 | Ec&l8H (h) | 027 038 108 056 072 (104) | 1B 26 6C 38 48 (68) | |
Optional 500/ 2000 Sheet Lower Cassette | Ec&l5H (h) | 027 038 108 053 072 (104) | 1B 26 6C 35 48 (68) | |
MP Tray/ Tray 3 | Ec&l4H (h) | 027 038 108 052 072 (104) | 1B 26 6C 34 48 (68) | |
Envelope Feeder | Ec&l6H (h) | 027 038 108 054 072 (104) | 1B 26 6C 36 48 (68) |
Questions: