Extended Query Properties
You can use any of the following properties when performing extended queries to optimize your search.
Property | Data Type | Property Group | Read/ Write |
Description |
---|---|---|---|---|
Always use content index (DBPROP_USECONTENTINDEX) | DBTYPE_BOOL | DBPROPFLAGS_ROWSET | RW | Default is FALSE. When set to TRUE, indicates that the search will always use content index. |
Defer scope and security testing (DBPROP_DEFERNONINDEXEDTRIMMING) | DBTYPE_BOOL | DBPROPFLAGS_ROWSET | RW | Default is FALSE. When set to TRUE, indicates that the search will defer scope and security testing. |
Return PROPVARIANTs in variant binding (DBPROP_USEEXTENDEDDBTYPES) | DBTYPE_BOOL | DBPROPFLAGS_ROWSET | RW | Default is FALSE. When set to TRUE, returns PROPVARIANTs in variant binding. |
Query Status Properties
Property | Data Type | Property Group | Read/ Write |
Description |
---|---|---|---|---|
Rowset Query Status (DBPROP_RowsetQueryStatus) | DBTYPE_I4 | DBPROPFLAGS_ROWSET | RO | Indicates the rowset query status. |
This status can return any of the following values:
Status | Value |
---|---|
STAT_BUSY | ( 0 ) |
STAT_ERROR | ( 0x1 ) |
STAT_DONE | ( 0x2 ) |
STAT_CONTENT_OUT_OF_DATE | ( 0x20 ) |
STAT_CONTENT_QUERY_INCOMPLETE | ( 0x80 ) |
STAT_TIME_LIMIT_EXCEEDED | ( 0x100 ) |
Connection Properties
Property Names | Value | Read/Write | Defined By |
---|---|---|---|
Data Source | web | RW | OLE DB |
Locale Identifier | 1033 | RW | OLE DB |
Location | . | RW | OLE DB |
Active Sessions | 0 | RO | OLE DB |
Pass By Ref Accessors | False | RO | OLE DB |
Column Definition | 0 | RO | OLE DB |
Read-Only Data Source | True | RO | OLE DB |
DBMS Name | Microsoft Index Server | RO | OLE DB |
DBMS Version | 02.00.0000 | RO | OLE DB |
Data Source Object Threading Model | 1 | RO | OLE DB |
GROUP BY Support | 0 | RO | OLE DB |
Heterogenous Table Support | 0 | RO | OLE DB |
Maximum Open Chapters | 0 | RO | OLE DB |
Maximum Row Size | 0 | RO | OLE DB |
Maximum Tables in SELECT | 1 | RO | OLE DB |
Multiple Parameter Sets | False | RO | OLE DB |
Multiple Results | 0 | RO | OLE DB |
Multiple Storage Objects | False | RO | OLE DB |
NULL Collation Order | 4 | RO | OLE DB |
OLE Object Support | 0 | RO | OLE DB |
ORDER BY Columns in Select List | False | RO | OLE DB |
Output Parameter Availability | 1 | RO | OLE DB |
Persistent ID Type | 2 | RO | OLE DB |
Provider Name | Microsoft OLE DB Provider for Index Server | RO | OLE DB |
OLE DB Version | 01.50 | RW | OLE DB |
Provider Version | x.xx.xxxx | RO | OLE DB |
Rowset Conversions on Command | True | RO | OLE DB |
SQL Support | 1 | RO | OLE DB |
Structured Storage | 0 | RO | OLE DB |
Subquery Support | 0 | RO | OLE DB |
Transaction DDL | 0 | RO | OLE DB |
Isolation Levels | 256 | RO | OLE DB |
Isolation Retention | 0 | RO | OLE DB |
Current Catalog | web | RO | OLE DB |
Command/Resultset Properties
Property Names | Value | Read/Write | Defined By |
---|---|---|---|
Blocking Storage Objects | False | RO | OLE DB |
Include Bookmark Data | False | RW | OLE DB |
Skip Deleted Bookmarks | False | RO | OLE DB |
Bookmark Type | 1 | RO | OLE DB |
Fetch Backwards | False | RO | OLE DB |
Hold Rows | False | RW | OLE DB |
Scroll Backwards | False | RO | OLE DB |
Column Privileges | False | RO | OLE DB |
Command Time Out | 30 | RW | OLE DB |
Literal Bookmarks | False | RO | OLE DB |
Literal Row Identity | False | RO | OLE DB |
Maximum Open Rows | 0 | RO | OLE DB |
Maximum Rows | 0 | RO | OLE DB |
Memory Usage | 0 | RW | OLE DB |
Bookmarks Ordered | False | RO | OLE DB |
Others' Inserts Visible | False | RO | OLE DB |
Others' Changes Visible | False | RO | OLE DB |
Quick Restart | False | RO | OLE DB |
Reentrant Events | False | RO | OLE DB |
Remove Deleted Rows | True | RO | OLE DB |
Row Privileges | True | RO | OLE DB |
Row Threading Model | 1 | RO | OLE DB |
Server Cursor | True | RO | OLE DB |
Strong Row Identity | False | RO | OLE DB |
Updatability | 0 | RO | OLE DB |
IAccessor | True | RO | OLE DB |
IColumnsInfo | True | RO | OLE DB |
IConnectionPointContainer | False | RO | OLE DB |
IConvertType | True | RO | OLE DB |
IRowset | True | RO | OLE DB |
IRowsetIdentity | False | RO | OLE DB |
IRowsetInfo | True | RO | OLE DB |
Bookmarkable | False | RW | OLE DB |
IRowsetScroll | False | RW | OLE DB |
ISupportErrorInfo | True | RO | OLE DB |
Always use content index | False | RW | OLE DB Provider for Index Server Specific |
Defer scope and security testing | False | RW | OLE DB Provider for Index Server Specific |
Return PROPVARIANTs in variant binding | False | RW | OLE DB Provider for Index Server Specific |
SQL Content Query Locale String | EN | RW | OLE DB Provider for Index Server Specific | Query Restriction | "" | RW | OLE DB Provider for Index Server Specific |
You can change the Locale context in a Command object by setting the property "SQL Content Query Locale String" to the appropriate Locale_String or by setting the "Locale Identifier" property on the Connection object to the appropriate Locale ID (LCID).
The following example sets the Locale property of the 'AdoCommand' command object to the Locale "GE".
AdoCommand.Properties("SQL Content Query Locale String") = "GE"
The following example obtains the default locale from the browser HTTP_ACCEPT_LANGUAGE variable.
strLocale = Request.ServerVariable("HTTP_ACCEPT_LANGUAGE") AdoCommand.Properties("SQL Content Query Locale String") = strLocale
The following example sets the Locale property of the "AdoConnection" connection object to the US-English Locale.
AdoConnection.Properties("Locale Identifier") = 1033 'EN-US locale code
Note The locale property which you set, in either a Connection or Command object, does not affect the error strings which are posted based on the default locale specified in the your profile. The Locale property which you set up ends up being passed to the Index Server which uses it for it's searching. For more information about ADO properties, see the ADO Overview.