[Menu]>[Application]>[Circuit Idea for the Car]>[Reverse warning device]>[Production]
Symbol | Name | Description | Remarks |
---|---|---|---|
IC1 | NE555V | Timer IC | Note 1 |
IC2 | SN7473 | Dual JK-FFs with Clear | Note |
IC3 | SN7400 | Quad 2 Input NAND | Note |
IC4 | SN7473 | Dual JK-FFs with Clear | Note |
IC5 | SN7400 | Quad 2 Input NAND | Note |
IC6 | µPC575C2 | 2W Low freq elec power amp | Note 2 |
IC7 | 78L005 | 3 terminals voltage regulator (5V) | Note |
TR1 | 2SC732 | Transistor | Note 3 |
D1 | 1S1588 | Diode | Note |
D2 | 1S1588 | ||
R1 | 22K ohm | 1/8W | Note |
R2 | 4.7K ohm | ||
R3 | 1K ohm | ||
R4 | 1K ohm | ||
R5 | 22K ohm | ||
R6 | 8.2K ohm | ||
R7 | 5.6K ohm | ||
R8 | 5.6K ohm | ||
R9 | 22K ohm | ||
R10 | 47K ohm | ||
R11 | 150K ohm | ||
R12 | 120K ohm | ||
C1 | 0.01 µF | Multilayer ceramic capacitor | Note |
C2 | 0.01 µF | Multilayer ceramic capacitor | |
C3 | 470 µF | Electrolytic cpacitor(10V) | |
C4 | 470 µF | Electrolytic cpacitor(10V) | |
C5 | 0.022 µF | Polyester film capacitor | |
C6 | 2.2 µF | Electrolytic cpacitor(16V) | |
C7 | 47 µF | Electrolytic cpacitor(16V) | |
C8 | 100 µF | Electrolytic cpacitor(16V) | |
C9 | 47 µF | Electrolytic cpacitor(16V) | |
C10 | 470 µF | Electrolytic cpacitor(16V) | |
C11 | 0.22 µF | Polyester film capacitor | |
C12 | 100 pF | Multilayer ceramic capacitor | |
C13 | 0.01 µF | Multilayer ceramic capacitor | |
C14 | 100 µF | Electrolytic cpacitor(16V) | |
C15 | 100 µF | Electrolytic cpacitor(16V) | |
C16 | 0.01 µF | Multilayer ceramic capacitor | |
VR1 | 20K ohm | Variable resistor of half fixation | Note |
VR2 | 10K ohm | ||
VR3 | 100K ohm | ||
SP | Speaker | 2 watts output ( Waterproof style ) | Note 4 |
Printed board | 30 x 25 holes universal PWB | Note | |
0.32mm wire | Tin coated wire of diameter 0.32 mm | Note | |
Case | As you like | ||
Twisted wire | Red, Black, White, Blue (1m long) | ||
Bush | Buffer of the case and wiring | ||
Spacer |
3mm(Hole diam) x 5mm(Long) x 4 To attach the circuit to the case | ||
Screw, Nut | 3mm(Diam) x 10mm(Long) x 4 |